NWCA Division I Wrestling Coaches Poll
January 5, 2021
Rank | Team (First) | Record | Points | Conf. | Previous |
1 | Iowa | (0-0) | 350 | Big Ten | 1 |
2 | Penn State | (0-0) | 329 | Big Ten | 2 |
3 | Michigan | (0-0) | 322 | Big Ten | 3 |
4 | NC State | (1-0) | 308 | ACC | 4 |
5 | Nebraska | (0-0) | 287 | Big Ten | 5 |
6 | Oklahoma State | (0-0) | 285 | Big 12 | 6 |
7 | Ohio State | (0-0) | 262 | Big Ten | 7 |
8 | Virginia Tech | (1-0) | 246 | ACC | 8 |
9 | Iowa State | (1-0) | 223 | Big 12 | 9 |
10 | Missouri | (3-0) | 217 | MAC | 12 |
11 | Arizona State | (1-0) | 209 | Pac-12 | 11 |
12 | Minnesota | (0-0) | 176 | Big Ten | 13 |
13 | Pittsburgh | (1-0) | 163 | ACC | 14 |
14 | North Carolina | (0-0) | 160 | ACC | 10 |
15 | Rutgers | (0-0) | 145 | Big Ten | 15 |
16 | Purdue | (0-0) | 137 | Big Ten | 16 |
17 | Lehigh | (0-0) | 130 | EIWA | 17 |
18 | Stanford | (0-0) | 111 | Pac-12 | 18 |
19 | Oklahoma | (0-0) | 85 | Big 12 | 20 |
20 | Wisconsin | (0-0) | 76 | Big Ten | 19 |
21 | Central Michigan | (1-0) | 69 | MAC | 21 (tie) |
22 | Northwestern | (0-0) | 54 | Big Ten | 23 |
23 | Northern Iowa | (0-0) | 46 | Big 12 | 24 |
24 | Army West Point | (0-0) | 45 | EIWA | 25 |
25 | Northern Colorado | (1-0) | 39 | Big 12 | NR |
Others Receiving Votes: Michigan State 34, Appalachian State 9, Illinois 7, Virginia 7, Campbell 5, Hofstra 5, Rider 5, Wyoming 4
Dropped Out: Michigan State (0-0)
2020-21 Poll Dates: January 12, January 19, January 26, February 2, February 9, February 16, February 23.