NWCA Division I Wrestling Coaches Poll
January 12, 2021
Rank | Team (First) | Record | Points | Conf. | Previous |
1 | Iowa (14) | (0-0) | 350 | Big Ten | 1 |
2 | Penn State | (0-0) | 329 | Big Ten | 2 |
3 | Michigan | (2-0) | 323 | Big Ten | 3 |
4 | NC State | (2-0) | 302 | ACC | 4 |
5 | Oklahoma State | (2-0) | 287 | Big 12 | 6 |
6 | Nebraska | (1-0) | 286 | Big Ten | 5 |
7 | Ohio State | (0-0) | 258 | Big Ten | 7 |
8 | Virginia Tech | (4-0) | 252 | ACC | 8 |
9 | Missouri | (5-0) | 246 | MAC | 9 |
10 | Iowa State | (3-0) | 217 | Big 12 | 10 |
11 | Arizona State | (2-0) | 201 | Pac-12 | 11 |
12 | Pittsburgh | (2-0) | 190 | ACC | 13 |
13 | North Carolina | (1-0) | 178 | ACC | 14 |
14 | Minnesota | (0-1) | 168 | Big Ten | 12 |
15 | Rutgers | (0-1) | 124 | Big Ten | 15 |
16 | Purdue | (0-0) | 123 | Big Ten | 16 |
17 | Stanford | (0-0) | 100 | Pac-12 | 18 |
18 | Lehigh | (0-1) | 97 | EIWA | 17 |
19 | Oklahoma | (0-1) | 89 | Big 12 | 19 |
20 | Northern Iowa | (2-0) | 88 | Big 12 | 23 |
21 | Wisconsin | (0-0) | 77 | Big Ten | 20 |
22 | Northwestern | (0-0) | 61 | Big Ten | 22 |
23 | Northern Colorado | (3-0) | 46 | Big 12 | 25 |
24 | Illinois | (1-0) | 35 | Big Ten | NR |
25 | Michigan State | (0-0) | 31 | Big Ten | NR |
Others Receiving Votes: Army West Point 27, Central Michigan 19, Virginia 19, Appalachian State 11, Wyoming 10, Hofstra 4, Campbell 2
Dropped Out: #21 Central Michigan (1-2), #24 Army West Point (0-0)
2020-21 Poll Dates: January 19, January 26, February 2, February 9, February 16, February 23.